Home › Price changes
LLM API Price Changes — October 22, 2026
Comparing today's snapshot (October 22, 2026) with October 21, 2026: 37 price moves across the catalog — 20 cuts and 17 increases — plus 1 new models and 1 removals. LLMPrices re-pulls the full catalog every day, so this page is regenerated daily and no change is carried over stale.
Price decreases (20)
| Model | Field | Was | Now | Change |
|---|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 | Input | $0.44 | $0.04444 | -89.9% |
| DeepSeek: DeepSeek V4 Flash 0731 | Cached input | $0.014 | $0.001414 | -89.9% |
| DeepSeek: DeepSeek V4 Flash 0731 | Output | $1.32 | $0.1333 | -89.9% |
| DeepSeek: DeepSeek V4.1 Flash | Output | $0.375 | $0.1368 | -63.5% |
| Tencent: Hy3 | Input | $0.132 | $0.0825 | -37.5% |
| Tencent: Hy3 | Output | $0.528 | $0.33 | -37.5% |
| Tencent: Hy3 | Cached input | $0.033 | $0.02063 | -37.5% |
| Z.ai: GLM Flash Latest | Output | $0.12 | $0.0773 | -35.6% |
| DeepSeek: DeepSeek Pro Latest | Input | $0.202 | $0.1307 | -35.3% |
| Google: Gemma 4 26B A4B | Input | $0.09 | $0.0765 | -15.0% |
| Google: Gemma 4 26B A4B | Cached input | $0.05 | $0.0425 | -15.0% |
| Google: Gemma 4 26B A4B | Output | $0.3 | $0.255 | -15.0% |
| DeepSeek: DeepSeek V4 Pro 0423 | Input | $0.4461 | $0.3835 | -14.0% |
| DeepSeek: DeepSeek V4 Pro 0423 | Output | $0.8923 | $0.767 | -14.0% |
| DeepSeek: DeepSeek V4 Pro 0423 | Cached input | $0.03718 | $0.03196 | -14.0% |
| DeepSeek: DeepSeek V4 Flash Latest | Input | $0.0475 | $0.0422 | -11.2% |
| Tencent: Hy4 preview | Input | $0.834 | $0.7506 | -10.0% |
| Tencent: Hy4 preview | Output | $2.501 | $2.251 | -10.0% |
| Tencent: Hy4 preview | Cached input | $0.042 | $0.0378 | -10.0% |
| DeepSeek: DeepSeek V4 Flash Latest | Cached input | $0.028 | $0.0275 | -1.8% |
Price increases (17)
| Model | Field | Was | Now | Change |
|---|---|---|---|---|
| DeepSeek: DeepSeek Pro Latest | Cached input | $0.006426 | $0.13 | +1923.0% |
| DeepSeek: DeepSeek Pro Latest | Output | $0.6059 | $8 | +1220.4% |
| Z.ai: GLM 5.3 | Input | $0.079 | $0.7 | +786.1% |
| Z.ai: GLM Flash Latest | Cached input | $0.00375 | $0.03 | +700.0% |
| Z.ai: GLM 5.3 Flash | Cached input | $0.00375 | $0.03 | +700.0% |
| DeepSeek: DeepSeek Flash Latest | Cached input | $0.001176 | $0.008 | +580.3% |
| NVIDIA: Nemotron 3 Super | Output | $0.45 | $2.4 | +433.3% |
| Z.ai: GLM 5.3 Flash | Output | $0.12 | $0.5 | +316.7% |
| NVIDIA: Nemotron 3 Super | Input | $0.08 | $0.3 | +275.0% |
| Z.ai: GLM 5.3 Flash | Input | $0.0413 | $0.15 | +263.2% |
| DeepSeek: DeepSeek V4.1 Flash | Cached input | $0.000342 | $0.000684 | +100.0% |
| Z.ai: GLM 5.3 | Cached input | $0.078 | $0.13 | +66.7% |
| Z.ai: GLM 5.3 | Output | $1.4 | $2.2 | +57.1% |
| DeepSeek: DeepSeek Flash Latest | Input | $0.049 | $0.07 | +42.9% |
| DeepSeek: DeepSeek V4.1 Flash | Input | $0.02394 | $0.0342 | +42.9% |
| DeepSeek: DeepSeek Flash Latest | Output | $0.375 | $0.5 | +33.3% |
| DeepSeek: DeepSeek V4 Flash Latest | Output | $0.1568 | $0.1729 | +10.3% |
New models (1)
- Recursive: Flint (free) (recursive) — Free in / Free out per 1M
Removed models (1)
- Google: Gemini 2.5 Flash Lite (batch) — was $0.05 in / $0.2 out per 1M
All prices in USD per 1M tokens. Changes are computed between consecutive daily snapshots of OpenRouter's public catalog; a "removal" means the model left that catalog, which can also reflect a rename. Methodology →